NAME | BOTANICAL NAME | INCI | CAS | +INFO |
---|---|---|---|---|
ABELMOSCO / HIBISCUS ESSENTIAL OIL | Hibiscus abelmoschus (Syn: Abelmoscus mostachus) | Hibiscus Abelmoschus Seed Oil | 84455-19-6 | |
ABRIAL LAVANDIN ESSENTIAL OIL | Lavandula hybrida | Lavandula Hybrida Abrial Herb Oil | 93455-96-0 | |
ACORUS / CALAMO ESSENTIAL OIL | Acorus calamus | Acorus Calamus Root Oil | 84775-39-3 | |
AGARWOOD ESSENTIAL OIL | Aquilaria agallocha & Aquilaria crassna | Aquilaria Agallocha Oil | ||
AGARWOOD ESSENTIAL OIL | Aquilaria agallocha & Aquilaria crassna | Aquilaria Agallocha Wood Oil | ||
AGARWOOD ESSENTIAL OIL | Aquilaria agallocha & Aquilaria crassna | Aquilaria Crassna Stem Oil | ||
AJOWAN ESSENTIAL OIL | Trachyspermum ammi (Syn: Carum copticum) | Carum Copticum Fruit Extract | 8001-99-8 | |
AMYRIS SANDALWOOD ESSENTIAL OIL | Amyris balsamifera | Amyris Balsamifera Bark Oil | 8015-65-4 / 90320-49-3 | |
ANDALUSIAN THYME ESSENTIAL OIL | Thymus capitatus | Thymus Capitatus Herb Oil | 90131-59-2 | |
ANGELICA ESSENTIAL OIL | Angelica archangelica | Angelica Archangelica Root Oil | 84775-41-7 / 8015-64-3 | |
ANISEE ESSENTIAL OIL | Pimpinella anisum | Pimpinella Anisum Seed Oil | 84775-42-8 / 8007-70-3 | |
APRICOT ESSENTIAL OIL | Prunus armeniaca | Prunus Armeniaca Kernel Oil | 68650-44-2 / 72869-69-3 | |
ARVENSIS MINT ESSENTIAL OIL | Mentha arvensis | Mentha Arvensis Leaf Oil | 68917-18-0 | |
ASAFOETIDA ESSENTIAL OIL | Ferula assa-foetida | |||
ATLAS CEDAR ESSENTIAL OIL | Cedrus atlantica | Cedrus Atlantica Bark Oil (Syn: Cedrus Atlantica Wood Oil) | 92201-55-3 | |
BALSAM FIR ESSENTIAL OIL | Abies balsamea | Abies Balsamea Needle Oil | 85085-34-3 | |
BARONY ESSENTIAL OIL | Rhus taratana (Syn: Baronia taratana) | |||
BASIL ESSENTIAL OIL | Ocimum basilicum | Ocimum Basilicum Oil | 84775-71-3 / 8015-73-4 | |
BASIL ESSENTIAL OIL | Parietaria officinalis | |||
BENJUII ESSENTIAL OIL | Styrax benzoin & Styrax tonkinensis | Styrax Tonkinensis Resin Extract, Styrax Benzoin Resin Oil | 9000-72-0 / 84012-39-5, 84929-79-3 / 84696-18-4 | |
BERGAMOT ESSENTIAL OIL | Citrus bergamia | Citrus Aurantium Bergamia Peel Oil | 89957-91-5 | |
BETHEL ESSENTIAL OIL | Piper betle | Piper Betle Leaf Oil | 84775-81-5 | |
BITTER ALMOND ESSENTIAL OIL | Prunus amygdalus var. amara | Prunus Amygdalus Amara Kernel Oil | 8013-76-1 / 8015-75-6 / 90320-35-7 | |
BITTER FENNEL ESSENTIAL OIL | Foeniculum vulgare (Syn: Foeniculum officinale) | Foeniculum Vulgare Fruit Oil | 84625-39-8 | |
BITTER ORANGE ESSENTIAL OIL | Citrus aurantium amara | Citrus Aurantium Amara Peel Oil | 68916-04-1 | |
BIZNAGA ESSENTIAL OIL | Ammi visnaga (Syn: Visnaga vera) | Visnaga Vera Fruit Extract | 84695-96-5 | |
BLACK FIR ESSENTIAL OIL | Picea mariana | Picea Mariana Leaf Oil | 91722-19-9 | |
BLACK MUSTARD ESSENTIAL OIL | Brassica nigra | Brassica Nigra Seed Extract | 90064-15-6 / 8007-40-7 | |
BLACK PEPPER ESSENTIAL OIL | Piper nigrum | Piper Nigrum Fruit Oil | 84929-41-9 | |
BLUE/GERMAN CHAMOMILE ESSENTIAL OIL/RECUTITA | Chamomilla recutita (Syn: Matricaria recutita) | Matricaria Recutita Flower Oil | 84082-60-0 | |
BLUE TANACET ESSENTIAL OIL | Tanacetum annuum | Tanacetum Annuum Flower Oil | ||
BOURBON GERANIUM ESSENTIAL OIL | Pelargonium graveolens | Pelargonium Graveolens Oil (Syn: Pelargonium Graveolens Flower Oil) | 90082-51-2 / 8000-46-2 | |
BREU BRANCO ESSENTIAL OIL | Protium heptaphyllum | Protium Heptaphyllum Resin Oil | 2407930-05-4 | |
BROWN BORONIA ESSENTIAL OIL | Boronia megastigma | Boronia Megastigma Flower Oil | 91771-36-7 | |
BUCHÚ ESSENTIAL OIL | Barosma betulina (Syn: Agathosma betulina) | Barosma Betulina Leaf Oil | 84649-93-4 | |
CABREGRAPE ESSENTIAL OIL | Myrocarpus fastigiatus | Myrocarpus Fastigiatus Oil | 68188-03-4 | |
CADE ESSENTIAL OIL | Juniperus oxycedrus | Juniperus Oxycedrus Wood Oil | 90046-02-9 | |
CAJEPUT ESSENTIAL OIL | Melaleuca leucadendron | Melaleuca Leucadendron Cajaput Oil | 85480-37-1 | |
CAMPHOR ESSENTIAL OIL | Cinnamomum camphora | Cinnamomum Camphora Bark Oil | 92201-50-8 / 8022-91-1 / 8008-51-3 | |
CANTUESO ESSENTIAL OIL | Lavandula stoechas | Lavandula Stoechas Extract | 90063-38-0 | |
CARAWAY ESSENTIAL OIL | Carum carvi | Carum Carvi Fruit Oil | 85940-31-4 / 8000-42-8 | |
CARDAMOM ESSENTIAL OIL | Elettaria cardamomum | Elettaria Cardamomum Seed Oil | 8000-66-6 / 85940-32-5 | |
CARRASCO PINE ESSENTIAL OIL | Pinus halepensis | Pinus Halepensis Branch/Leaf Oil | 97435-13-7 | |
CARROT ESSENTIAL OIL | Daucus carota sativa | Daucus Carota Sativa Seed Oil | 8015-88-1 / 84929-61-3 | |
CARTERII INCENSE ESSENTIAL OIL | Boswellia carterii (Syn: Boswellia sacra) | Boswellia Carterii Gum Oil | 89957-98-2 | |
CASSIA BARK CINNAMON ESSENTIAL OIL | Cinnamomum cassia | Cinnamomum Cassia Bark Oil | 8007-80-5 | |
CELERY ESSENTIAL OIL | Apium graveolens | Apium Graveolens Seed Oil | 89997-35-3 | |
CEMBRA PINE ESSENTIAL OIL | Pinus cembra | Pinus Cembra Leaf/Twig Oil | 92202-04-5 | |
CEYLANE CINNAMON BARK ESSENTIAL OIL | Cinnamomum zeylanicum (Syn: Cinnamomum verum) | Cinnamomum Zeylanicum Bark Oil | 84649-98-9 | |
CEYLANE CINNAMON LEAF ESSENTIAL OIL | Cinnamomum zeylanicum (Syn: Cinnamomum verum) | Cinnamomum Zeylanicum Leaf Oil | 84649-98-9 | |
CEYLANE CITRONELLA ESSENTIAL OIL | Cymbopogon nardus | Cymbopogon Nardus Oil | 8000-29-1 / 89998-15-2 | |
CHINESE GRAPEFRUIT ESSENTIAL OIL / PAMPLEMUSA | Citrus grandis (Syn: Citrus maxima) | |||
CHINESE GRAPEFRUIT ESSENTIAL OIL / PAMPLEMUSA | Citrus grandis (syn: citrus maxima) | Citrus Grandis Peel Oil | 90045-43-5 / 8016-20-4 | |
CINNAMON CASSIA LEAF ESSENTIAL OIL | Cinnamomum cassia | Cinnamomum Cassia Leaf Oil | 84961-46-6 / 8007-80-5 | |
CITRONELLA ESSENTIAL OIL FROM MADAGASCAR | Cymbopogon giganteus | |||
CLARY SAGE ESSENTIAL OIL | Salvia sclarea | Salvia Sclarea Oil | 8016-63-5 / 84775-83-7 | |
CLEMENTINE ESSENTIAL OIL | Citrus clementina | Citrus Clementina Peel Oil | - | |
CLOV BASIL ESSENTIAL OIL | Ocimum gratissimum | Ocimum Gratissimum Herb Oil | 91770-38-6 | |
CLOVE ESSENTIAL OIL (BUD) | Eugenia caryophyllus (Syn: Syzygium aromaticum) | Eugenia Caryophyllus Bud Oil | 84961-50-2 | |
CLOVE ESSENTIAL OIL (STEM) | Eugenia caryophyllus (Syn: Syzygium aromaticum) | Eugenia Caryophyllus Stem Oil | 84961-50-2 | |
COMBAVA / KAFIR LIME ESSENTIAL OIL | Citrus hystrix | Citrus Hystrix Leaf Oil | 91771-50-5 | |
COMMON VALERIAN ESSENTIAL OIL | Valeriana officinalis | Valeriana Officinalis Root Oil | 8008-88-6 / 97927-02-1 | |
COMPLETE YLANG-YLANG ESSENTIAL OIL | Cananga odorata | Cananga Odorata Flower Oil | 83863-30-3 / 8006-81-3 / 68606-83-7 | |
COPAIBA ESSENTIAL OIL | Copaifera officinalis | Copaifera Officinalis Resin Oil | ||
CORIANDER ESSENTIAL OIL | Coriandrum sativum | Coriandrum Sativum Seed Oil | 84775-50-8 | |
CUMIN ESSENTIAL OIL | Cuminum cyminum | Cuminum Cyminum Fruit Oil | 84775-51-9 / 8014-13-9 | |
CYPRESS ESSENTIAL OIL | Cupressus sempervirens | Cupressus Sempervirens Oil | 84696-07-1 / 8013-86-3 | |
DAISY TREE ESSENTIAL OIL | Psiadia altissima | Psiadia Altissima Leaf Oil | - | |
DAMASCENA ROSE ESSENTIAL OIL | Rosa damascena | Rosa Damascena Flower Oil | 90106-38-0 / 8007-01-0 | |
DAVANA ESSENTIAL OIL | Artemisia pallens | Artemisia Pallens Flower/Leaf/Stem Oil | 91844-86-9 | |
DILL ESSENTIAL OIL | Anethum graveolens | Anethum Graveolens Seed Oil | 90028-03-8 / 8006-75-5 | |
DISTILLED LIME ESSENTIAL OIL | Citrus aurantifolia | Citrus Aurantifolia Oil | 8008-26-2 / 90063-52-8 | |
DIVES EUCALYPTUS ESSENTIAL OIL | Eucalyptus dives | Eucalyptus Dives Leaf/Twig Oil | 90028-48-1 | |
DOUGLAS FIR ESSENTIAL OIL | Pseudotsuga menziesii | Pseudotsuga Menziesii Branch/Leaf Oil | 97926-19-7 | |
DWARF PINE ESSENTIAL OIL | Pinus mugo pumilio | Pinus Mugo Pumilio Twig Leaf Oil | 90082-73-8 | |
DWARF RHODODENDRON ESSENTIAL OIL | Rhododendron anthopogon | Rhododendron Anthopogon Flower/Leaf Extract | ||
EASTERN THUYA ESSENTIAL OIL | Thuja orientalis | Thuja Orientalis Leaf Extract | 91770-83-1 | |
EGYPT GERANIUM ESSENTIAL OIL | Pelargonium graveolens | Pelargonium Graveolens Oil (Syn: Pelargonium Graveolens Flower Oil) | 90082-51-2 / 8000-46-2 | |
ELEMI ESSENTIAL OIL | Canarium luzonicum | Canarium Luzonicum Gum Nonvolatiles | 8023-89-0 | |
EUCALYPTUS CITRIODORA / LEMON ESSENTIAL OIL | Eucalyptus citriodora (Syn: Corymbia citriodora) | Eucalyptus Citriodora Oil | 8000-48-4 | |
EUCALYPTUS GLOBULUS ESSENTIAL OIL | Eucalyptus globulus | Eucalyptus Globulus Leaf Oil | 8000-48-4 / 84625-32-1 | |
EUCALYPTUS POLYBRACTEA ESSENTIAL OIL | Eucalyptus polybractea | Eucalyptus Polybractea Leaf Oil | ||
EUCALYPTUS RADIATA ESSENTIAL OIL | Eucalyptus radiata | Eucalyptus Radiata Leaf/Stem Oil | 92201-64-4 | |
EUCALYPTUS SMITHII ESSENTIAL OIL | Eucalyptus smithii | Eucalyptus Smithii Leaf Oil | 91771-68-5 | |
EUCALYPTUS STAIGERIANA ESSENTIAL OIL | Eucalyptus staigeriana | Eucalyptus Staigeriana Branch/Leaf Oil | 1627700-32-6 | |
FIR ESSENTIAL OIL | Abies alba | Abies Alba Leaf Oil | 90028-76-5 | |
FOKIENIA ESSENTIAL OIL | Fokienia hodginsii (Chamaecyparis hodginsii) | Fokienia Hodginsii Wood Oil | ||
FRAGONIA ESSENTIAL OIL | Agonis fragrans | Agonis Fragrans Branch/Leaf Oil | - | |
FRANGIPANI ESSENTIAL OIL | Plumeria alba | Plumeria Alba Flower Oil | 94350-02-4 | |
FRENCH MARJORAM ESSENTIAL OIL | Origanum majorana (Syn: Majorana hortensis) | Origanum Majorana Herb Oil | 84082-58-6 | |
GALBANUM ESSENTIAL OIL | Ferula galbaniflua (Syn: Ferula gummosa) | Ferula Galbaniflua Resin Oil | 93165-40-3 / 8023-91-4 | |
GARDENIA ESSENTIAL OIL | Gardenia jasminoides (Syn: Gardenia florida) | Gardenia Jasminoides Oil (Syn: Gardenia Florida Oil) | 92457-01-7 | |
GARLIC ESSENTIAL OIL | Allium sativum | Allium Sativum Bulb Oil | 8000-78-0 | |
GINGER ESSENTIAL OIL | Zingiber officinalis | Zingiber Officinale Root Oil | 8007-08-7 / 84696-15-1 | |
GRAPE SEED ESSENTIAL OIL | Vitis vinifera | Vitis Vinifera Leaf Oil | 85594-37-2 / 84929-27-1 / 8016-21-5 | |
GREEN MANDARIN ESSENTIAL OIL | Citrus nobilis (Syn: Citrus reticulata) | Citrus Reticulata Peel Oil (Syn: Citrus Nobilis Peel Oil) | 8008-31-9 / 84929-38-4 | |
GREEN MYRTLE ESSENTIAL OIL | Myrtus communis | Myrtus Communis Oil | 84082-67-7 / 8008-46-6 | |
HELICHRYSE ESSENTIAL OIL | Helichrysum bracteiferum & Helichrysum gymnocephalum | |||
HIBA ESSENTIAL OIL | Thujopsis dolabrata | Thujopsis Dolabrata Wood Oil | 91722-39-3 | |
HIMALAYAN CEDAR ESSENTIAL OIL | Cedrus deodara | Cedrus Deodara Wood Oil | 91771-47-0 | |
HINOKI ESSENTIAL OIL | Chamaecyparis obtusa | Chamaecyparis Obtusa Oil | 91745-97-0 | |
HO WOOD ESSENTIAL OIL | Cinnamomum camphora var. linaloolifera | Cinnamomum Camphora Linalooliferum Wood Oil | 91745-89-0 | |
HOLY BASIL / PURPLE / TULSI ESSENTIAL OIL | Ocimum sanctum (Syn: Ocimum tenuiflorum) | Ocimum Sanctum Leaf Extract | 91845-35-1 | |
HONEY MYRTLE ESSENTIAL OIL | Melaleuca teretifolia | Melaleuca Teretifolia Branch/Leaf Oil | - | |
HYPERIUM ESSENTIAL OIL | Hypericum perforatum | Hypericum Perforatum Oil | 68917-49-7 / 84082-80-4 | |
HYSSOP ESSENTIAL OIL | Hyssopus officinalis | Hyssopus Officinalis Leaf Oil | 8006-83-5 / 84603-66-7 | |
IRIS ESSENTIAL OIL | Iris germanica | Iris Germanica Florentina Root Oil | 90045-89-9 | |
JAMAICAN PEPPER ESSENTIAL OIL / DIOICA | Pimenta officinalis (Syn: Pimenta dioica) | Pimenta Officinalis Leaf Oil | 84929-57-7 / 8006-77-7 | |
JARA/LABDAMUM ESSENTIAL OIL | Cistus ladanifer | Cistus Ladaniferus Twig Oil | 89997-74-0 | |
JAVA CITRONELLA ESSENTIAL OIL | Cymbopogon winterianus | Cymbopogon Winterianus Herb Oil | 91771-61-8 | |
JAVA TURMERIC ESSENTIAL OIL | Curcuma xanthorrhiza | |||
JUNIPER BERRY ESSENTIAL OIL | Juniperus communis | Juniperus Communis Fruit Oil | 8002-68-4 / 73049-62-4 / 84603-69-0 | |
JUNIPER ESSENTIAL OIL | Juniperus communis | Juniperus Communis Branch/Fruit Oil & Juniperus Communis Wood Oil | 8002-68-4 / 73049-62-4 / 84603-69-0 | |
KANUKA / WHITE TEA TREE ESSENTIAL OIL | Kunzea ericoides | Kunzea Ericoides Branch/Leaf Oil | ||
KATRAFAY ESSENTIAL OIL | Cedrelopsis grevei | Cedrelopsis Grevei Bark Extract | ||
LABRADOR TEA ESSENTIAL OIL | Ledum groenlandicum | Ledum Groenlandicum Oil | 90063-39-1 / 93384-25-9 | |
LANTANA ESSENTIAL OIL | Lantana camara | |||
LAUREL ESSENTIAL OIL | Laurus nobilis | Laurus Nobilis Leaf Oil | 8002-41-3 / 8007-48-5 | |
LAVANDIN GROSSO ESSENTIAL OIL | Lavandula hybrida | Lavandula Hybrida Grosso Herb Oil | 93455-97-1 | |
LAVANDULIFOLIA SAGE ESSENTIAL OIL | Salvia lavandulifolia | Salvia Lavandulifolia Herb Oil | 90106-49-3 | |
LAVENDER ESSENTIAL OIL | Lavandula latifolia | Lavandula Latifolia Herb Oil | 84837-04-7 | |
LAVENDER ESSENTIAL OIL | Lavandula officinalis (Syn: Lavandula angustifolia) | Lavandula Angustifolia Oil | 8000-28-0 / 90063-37-9 | |
LEEK ESSENTIAL OIL | Allium ampeloprasum var. porrum | |||
LEMON ESSENTIAL OIL | Citrus limon | Citrus Limon Peel Oil | 8008-56-8 / 84929-31-7 | |
LEMON MYRTLE ESSENTIAL OIL | Backhousia citriodora | Backhousia Citriodora Leaf Oil | 84775-80-4 | |
LEMON VERBENA / LEMON VERBENA ESSENTIAL OIL | Lippia citriodora (Syn: Aloysia citriodora) | Lippia Citriodora Leaf Oil | ||
LEMONGRASS (CITRATUS) ESSENTIAL OIL | Cymbopogon citratus | Cymbopogon Citratus Leaf Oil | 89998-14-1 | |
LEMONGRASS (FLEXUOSUS) ESSENTIAL OIL | Cymbopogon flexuosus | Cymbopogon Flexuosus Oil | 91844-92-7 | |
LEVISTIC ESSENTIAL OIL | Levisticum officinale | Levisticum Officinale Leaf Oil | 84837-06-9 | |
LICORICE ESSENTIAL OIL | Glycyrrhiza glabra | Glycyrrhiza Glabra Root Oil | 84775-66-6 | |
LIME ESSENTIAL OIL | Citrus aurantifolia | Citrus Aurantifolia Oil | 8008-26-2 / 90063-52-8 | |
LITSEA CUBEBA ESSENTIAL OIL | Litsea cubeba | Litsea Cubeba Fruit Oil | 68855-99-2 / 90063-59-5 | |
LOTUS ESSENTIAL OIL | Nelumbo nucifera | Nelumbo Nucifera Seed Oil | 85085-51-4 | |
MAGNOLIA ESSENTIAL OIL | Michelia alba (Syn: Magnolia alba) | Michelia Alba Flower Oil | 92457-18-6 | |
MALE CYST ESSENTIAL OIL | Cistus creticus | |||
MANDARIN ESSENTIAL OIL | Citrus nobilis (Syn: Citrus reticulata) | Citrus Reticulata Peel Oil (Syn: Citrus Nobilis Peel Oil) | 8008-31-9 / 84929-38-4 | |
MANUKA ESSENTIAL OIL | Leptospermum scoparium | Leptospermum Scoparium Branch/Leaf Oil | 223749-44-8 | |
MARITIME PINE ESSENTIAL OIL | Pinus pinaster | Pinus Pinaster Twig Leaf Oil | 90082-75-0 | |
MELISA ESSENTIAL OIL | Melissa officinalis | Melissa Officinalis Leaf Oil | 84082-61-1 / 8014-71-9 | |
MENTISCO ESSENTIAL OIL | Pistacia lentiscus | Pistacia Lentiscus Leaf Oil | 90082-82-9 | |
MEXICO CEDAR ESSENTIAL OIL / SABINO | Juniperus mexicana | Juniperus Mexicana Oil | 68990-83-0 | |
MOLLE ESSENTIAL OIL / FALSE PEPPER | Schinus molle | Schinus Molle Oil | 68917-52-2 / 94334-31-3 | |
MONARDA ESSENTIAL OIL | Monarda fistulosa | |||
MOROCCAN THYME / BORNEOL ESSENTIAL OIL | Thymus satureioides | Thymus Saturejoides Oil | ||
MUGPRINT ESSENTIAL OIL | Artemisia vulgaris | Artemisia Vulgaris Oil | 84775-45-1 | |
MUÑA ESSENTIAL OIL | Minthostachys mollis | Minthostachys Mollis Branch/Leaf Oil | ||
MUSTARD ESSENTIAL OIL | Sinapis alba | |||
MYRRH ESSENTIAL OIL | Commiphora myrrha | Commiphora Myrrha Gum Oil | 84929-26-0 | |
NARDOW ESSENTIAL OIL | Nardostachys jatamansi | Nardostachys Jatamansi Oil | 90064-28-1 | |
NARDOW / TUBEROSE ESSENTIAL OIL | Polianthes tuberosa (Syn: Agave amica) | Polianthes Tuberosa Flower Oil | 94334-35-7 |
© 2024 Bela Vizago Nature S.L. All rights reserved